Mortgage Rates
We are here to help you find the right mortgage program to meet your individual needs.
Call Out
Hide through Responsive mode if unused.
*APR = Annual Percentage Rate. Rates effective 3/22/2023.
Fixed-Rate Mortgages
Program | Rate | Points | APR* 20% Down | Max. Loan Amount | Max. Term | Monthly Payment per $1,000³ |
10-Year Fixed | 5.250% | 0 | 5.423% | $750,000 | 10 Years | $10.73 |
5.625% | 0 | 5.648% | $1,000,000 | 10 Years | $10.91 | |
15-Year Fixed | 5.250% | 1 | 5.519% | See note 1 | 15 Years | $8.04 |
5.375% | 0 | 5.497% | See note 1 | 15 Years | $8.10 | |
20-Year Fixed | 5.750% | 0 | 5.849% | See note 1 | 20 Years | $7.02 |
30-Year Fixed | 5.500% | 2 | 5.758% | See note 1 | 30 Years | $5.68 |
5.625% | 1 | 5.790% | See note 1 | 30 Years | $5.76 | |
5.750% | 0 | 5.823% | See note 1 | 30 Years | $5.84 | |
30-Year Fixed Jumbo | 6.000% | 0 | 6.010% | See note 2 | 30 Years | $6.00 |
*APR=Annual Percentage Rate.1Maximum Conforming Loan Amounts: Single Family: $726,200 Two Family: $929,599 Three Family: $1,281,300 Four Family: $1,592,350. 2 30 Year Fixed Jumbo Loan Amount: $726,201 - $1,000,000. Property must be located in TSB's CRA area: Andover, Lawrence, Lynnfield, Methuen, Melrose, Middleton, North Reading, Reading, Saugus, Stoneham, Wakefield, & Wilmington. Minimum FICO score of 700.3 These amounts do not include real estate taxes and insurance. The actual monthly payment will be higher if an escrow account is established or required. Subject to credit and property approval. Hazard insurance is required. Flood insurance may be required. Property must be 1 to 4 family owner-occupied. Loans over 80%, loan-to-value will require PMI approval. Actual payment obligation will be greater. Rates and offerings may change without notice. Other restrictions may apply.10, 15, and 30 Year Fixed Rate APR includes prepaid finance charges such as points, $98.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $400.00 Processing Fee, $14.50 Flood Certificate Fee, and $200.00 Employment/Income Verification Fee. |
First Time Homebuyer
Program | Rate | Points | APR* 11% Down¹ | Years | Monthly Payment per $1,000³ |
Special Offer | |||||
30 Year Fixed2 | 5.750% | 0 | 5.785% | Years 1-30 | $5.84 |
7/3 ARM1,2 | 5.125% | 0 | 5.833% | Years 1-7 | $4.35 |
Years 8-30 | $4.81 | ||||
*APR= Annual Percentage Rate.1Composite APR includes prepaid finance charges such as, $98.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $14.50 Flood Certificate Fee, and $200.00 Employment/Income Verification Fee. All Interest Rates and program guidelines may change without prior notice.2Must have automatic payments from a TSB checking account and direct deposit of payroll income.3These amounts do not include real estate taxes and insurance. The actual monthly payment will be higher if an escrow account is established or required. Subject to credit and property approval. Hazard insurance is required. Flood insurance may be required. Property must be 1 to 4 family owner-occupied Actual payment obligation will be greater. Other restrictions may apply. Rates and offerings may change without notice. 89% with NO PMI on a 1 and 2 family property with a maximum loan amount of $800,000. 80% with NO PMI on a 3 and 4 family property with a maximum loan amount of $1,000,000. 95% with PMI on 1 family property and condominium with maximum loan amount of $726,201. 95% with PMI on 2 family property with maximum loan amount of $929,599. Any loan that requires Private Mortgage Insurance (PMI) must meet all guidelines established by the PMI company. Reduced closing costs. Ask our mortgage team for details. |
Adjustable-Rate Mortgages
Program | Term | Rate | Points | APR* | Caps | Margin | Monthly Payments | |
Rates for loans less than or equal to $750,000 | ||||||||
5/5 ARM Preferred² | 30 Years | 5.000% | 0 | 5.916% | 2/6 | 2.75% | Yrs 1-5 | $5.37 |
Yrs 6-30 | $6.49 | |||||||
5/5 ARM | 30 Years | 5.500% | 0 | 6.107% | 2/6 | 2.75% | Yrs 1-5 | $5.68 |
Yrs 6-30 | $6.83 | |||||||
7/3 ARM Preferred² | 30 Years | 5.125% | 0 | 5.869% | 1/4 | 2.75% | Yrs 1-7 | $5.44 |
Yrs 8-30 | $5.97 | |||||||
7/3 ARM | 30 Years | 5.625% | 0 | 6.189% | 1/4 | 2.75% | Yrs 1-7 | $5.76 |
Yrs 8-30 | $6.29 | |||||||
10/1 ARM Preferred² | 30 Years | 5.250% | 0 | 5.943% | 1/4 | 2.75% | Yrs 1-10 | $5.52 |
Yrs 11-30 | $5.99 | |||||||
10/1 ARM | 30 Years | 5.750% | 0 | 6.281% | 1/4 | 2.75% | Yrs 1-10 | $5.84 |
Yrs 11-30 | $6.32 | |||||||
Jumbo Rate Loans – loans greater than $750,000 | ||||||||
5/5 ARM Jumbo | 30 Years | 6.000% | 0 | 6.685% | 2/6 | 3.50% | Yrs 1-5 | $6.00 |
Yrs 6-30 | $7.18 | |||||||
7/3 ARM Jumbo | 30 Years | 6.125% | 0 | 6.699% | 1/4 | 3.50% | Yrs 1-7 | $6.08 |
Yrs 8-30 | $6.62 | |||||||
10/1 ARM Jumbo | 30 Years | 6.250% | 0 | 6.778% | 1/4 | 3.50% | Yrs 1-10 | $6.16 |
Yrs 11-30 | $6.65 | |||||||
*APR=Annual Percentage Rate.All above APRs are composite APRs. Assumes 20% down payment. ARM Composite APR includes prepaid finance charges such as $98.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $400.00 Processing Fee, $14.50 Flood Certificate Fee and $200.00 Employment/Income Verification Fee. Rates may increase after consummation. Subject to credit and property approval. Hazard insurance is required. Flood insurance may be required. Property must be 1 to 4 family owner-occupied. Loans over 80%, loan-to-value will require PMI approval.1These amounts do not include taxes and insurance. Actual payment obligation will be greater. Other restrictions may apply. Rates and offerings may change without notice. ARM indices based on the weekly average yield U.S. Treasury Securities.2Requires Automatic Loan Payment from a TSB checking account with direct deposit of your income for the life of the loan. |
Construction/Permanent Mortgages
Program | Max Term | Rate | Points | APR* | Caps | Margin | Monthly Payment per $1,000 | |
Rates for loans less than or equal to $750,000 | ||||||||
5/5 ARM | 30 Years | 5.500% | 1 | 6.081% | 2/6 | 2.75% | Yrs 1-5 | $5.68 |
Yrs 6-30 | $6.83 | |||||||
7/3 ARM | 30 Years | 5.625% | 1 | 6.199% | 1/4 | 2.75% | Yrs 1-7 | $5.76 |
Yrs 8-30 | $6.29 | |||||||
10/1 ARM | 30 Years | 5.750% | 1 | 6.319% | 1/4 | 2.75% | Yrs 1-10 | $5.84 |
Yrs 11-30 | $6.32 | |||||||
Jumbo Rate Loans – loans greater than $750,000 | ||||||||
5/5 ARM | 30 Years | 6.000% | 1 | 6.620% | 2/6 | 3.50% | Yrs 1-5 | $6.00 |
Yrs 6-30 | $7.18 | |||||||
7/3 ARM | 30 Years | 6.125% | 1 | 6.774% | 1/4 | 3.50% | Yrs 1-7 | $6.08 |
Yrs 8-30 | $6.62 | |||||||
10/1 ARM | 30 Years | 6.250% | 0 | 6.783% | 1/4 | 3.50% | Yrs 1-10 | $6.16 |
Yrs 11-30 | $6.65 | |||||||
*APR=Annual Percentage Rate. All Interest Rates and program guidelines may change without prior notice. ARM indices based on the weekly average yield U.S. Treasury Securities. Rate may increase after consummation on all Adjustable Rate Mortgages. All above APRs are composite APRs. ARM Composite APR includes prepaid finance charges such as points, $98.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $400.00 Processing Fee, $14.50 Flood Certificate Fee, and $200.00 Employment/Income Verification Fee. |
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.