Consumer Loan Rates
Our Consumer Loans are affordable, flexible, and easy. Whether you need to buy a car, upgrade your computer, or remodel your home, we are here to help.
Call Out
Hide through Responsive mode if unused.
Auto Loan Rates
Maximum Term | Down Payment | APR* | Monthly Payments per $1,000 borrowed | |
New Auto - Maximum Loan Amount - $50,000 | ||||
Model Year 2024 with 500 miles or less | 4 Years | 0% | 6.750%¹ | $23.83 |
5 Years | 0% | 7.250%¹ | $19.92 | |
6 Years | 0% | 7.750%¹ | $17.41 | |
Used Auto - Maximum Loan Amount - $30,000 (NADA Retail Value, or Purchase Price whichever is less.) | ||||
Model years 2020 - 2023 | 4 Years | 0% | 8.250%¹ | $24.53 |
5 Years | 0% | 8.500%¹ | $20.52 | |
*Annual Percentage Rate (APR) and rates effective 12/4/2024. Subject to change without notice. All terms are subject to credit approval. ¹ Take an additional .25% off auto loan rates with automatic payment from a TSB checking or statement savings account. |
Personal Loan Rates
Maximum Term | Min Loan Amt | Max Loan Amt | APR* | Monthly Payments per $1,000 borrowed | |
Unsecured Personal Loan | 4 Years | $1,000 | $5,000 | 14.00% | $27.33 |
Money Reserve/Overdraft Protection¹ | Revolving | $500 | $1,000 | 18.00% | $30 min. |
Savings Collateral Loan | 10 Years | $1,000 | 90% of passbook balance | 9.00% | $12.67² |
*Annual Percentage Rate (APR) and rates effective 12/4/2024. Subject to change without notice. All terms are subject to credit approval. ¹ Maximum combined individual and/or household limit is $2,000. There is a $25 annual fee that applies to all Money Reserves. ² Savings Collateral loan payback schedule is based on $1,000 per year (i.e. $1,000 @ 1 year, $4,000 @ 4 years, $15,000 up to 10 years). |
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.